Basic Info | Layer Height(mm) | 0.05 |
---|---|---|
Retract Speed(mm/min) | 150 | |
Bottom Layers | Layer Count | 6 |
Exposure Time(s) | 25-35 | |
Lifting Distance(mm) | 6 | |
Lifting Speed(mm/min) | 60 | |
Light-off Delay(s) | 10 | |
Transition Layers | Layer Count | 6 |
Normal Layers | Exposure Time(s) | 2.0-2.5 |
Lifting Distance(mm) | 6 | |
Lifting Speed(mm/min) | 60 | |
Light-off Delay(s) | 10 |
Basic Info | Layer Height(mm) | 0.05 |
---|---|---|
Retract Speed(mm/min) | 150 | |
Delay(ms) | 6 | |
Burn Layers | Layers(Numbers) | 25-35 |
Cure Time(ms) | 6 | |
Lift Height(mm) | 60 | |
Up Speed(mm/min) | 10 | |
Normal Layers | Cure Time(ms) | 6 |
Lift Height(mm) | 2.0-2.5 | |
Up Speed(mm/min) | 6 |
Basic Info | Layer Height(mm) | 0.05 |
---|---|---|
Retract Speed(mm/min) | 150 | |
Bottom Layers | Layer Count | 6 |
Exposure Time(s) | 25-35 | |
Lifting Distance(mm) | 6 | |
Lifting Speed(mm/min) | 60 | |
Light-off Delay(s) | 10 | |
Normal Layers | Exposure Time(s) | 2.0-2.5 |
Lifting Distance(mm) | 6 | |
Lifting Speed(mm/min) | 60 | |
Light-off Delay(s) | 10 |
Basic Info | Layer Height(mm) | 0.05 |
---|---|---|
Retract Speed(mm/min) | 150 | |
Bottom Layers | Layer Count | 6 |
Exposure Time(s) | 25-35 | |
Lifting Distance(mm) | 6 | |
Lifting Speed(mm/min) | 60 | |
Transition Layers | Layer Count | 6 |
Normal Layers | Exposure Time(s) | 2.0-2.5 |
Lifting Distance(mm) | 6 | |
Lifting Speed(mm/min) | 60 | |
Waiting Mode   During Printing | Mode | Resting time |
Rest Time After Retract(s) | 3 |
1. 此樹脂參數表現是在攝氏溫度約25度,濕度約75% 通風良好的室內空間進行。
2. 列印標的物為 Phrozen_XP_finder.stl (下載) 檔案,我們建議您在進行列印前,使用此檔案依照下表的樹脂參數進行測試。
3. Sonic Mini / Mini 4K 只能讀取 CTB檔,請操作Chitubox、Lychee、Formware或其他切層軟體為您的3D檔案切片。
4. 若您的列印無法附著在載台上,可以嘗試增加曝光時間。
5. 如果您調整了抬升距離和抬升速度,可以使用 Light-off delay 試算表。
























